ATEX:
II 2G IIC T4 Gb
NEC 500:
Class I, Div. 2, Group B,C, or D, T3 or T4
NEC 505:
Class I, Zone 1,
with Chiller: AEx d e ib mb px IIB+H2 T3 or T4
without Chiller: AEx d e ib px IIB+H2 T4
CEC section 18:
with Chiller: Ex d e ib mb px IIB+H2 T3 or T4
without Chiller: Ex d e ib px IIB+H2 T4
correlates with: ASTM D86, DIN EN ISO 3405, IP 123
+5 °C to +40 °C (+41 °F to +104 °F)
Technical data *
Protection class | IP 54 |
Dimensions | (W x H x D) approx. 1150 x 1900 x 710 mm Space requirements right: 500 mm, left: 500 mm |
Storage temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Humidity | 5 to 80 % relative humidity at +25 °C, non- corrosive |
Weight | approx. 300 kg approx. 450 kg (incl. FKS 1.4-KWS) |
Measurement range | +20 °C to +400 °C (+68 °F to +752 °F) |
Display | TFT display with touch function, 1024 x 768 pixel |
Sample | Quality: filtered 50 μm, no suspended water, bubble-free Consumption: 20 to 40 l/h Pressure at inlet: 1 to 3 bar (14.5 to 43 psi) Temperature at inlet: max. +50 °C (+122 °F) Temperature change: max. 1K/min. Viscosity: max. 37 cSt at inlet temperature |
Keyboard | virtual keyboard, controlled via TFT display with touch function |
Operating system | Windows 7 Control software: PACS |
Voltage | 230 VAC ± 10 %, 1 phase; 50 Hz/60 Hz or 110 VAC +/- 10 %, 1 phase; 50 Hz/60 Hz with FKS 1,4-KWS: 400 VAC +/- 10 %; 3 phase; 50 Hz/60 Hz other ratings on request |
Power | Maximum power consumption: approx. 700 W (analyzer only) incl. chiller for liquids: approx. 1600 W |
*Refer to the documentation for more detailed information
Data Sheet - rapiDist-4 Analyzer